In every margin lies an opportunity
to realize your goal
Risk Warning: Your Capital at Risk
Margin Requirements
Margin is the amount of funds required in order to trade. The amount of margin required depends on position size, the market price of the currency pair, and the leverage of your account.
For example, if your account balance is $20,000, your leverage is set to 1:1 and you want to initiate a position of 0.1 standard lots (or 10,000 units of currency) at EUR/USD at a market price of 1.45000 then minimum margin requirement would be the amount of $14,500.00.
In the above example the minimum margin requirement is calculated by converting 10,000 Euros into 14,500 US Dollars.
Using the same example, but with a leverage setting of 1:100, the minimum margin requirement would be $145.00.
The formula to calculate minimum margin requirement is:
Minimum Margin Required = (Position Size multiplied by the Current Price) divided by Leverage
Margin Call
A Margin Call is an alert generated by your trading platform when your account value (Equity) is equal to or less than a certain percentage of the Minimum Margin Requirement.
Please note that Fidelis does not provide a margin call warning. Margin calls are triggered when your account equity has dipped below a certain percentage of required margin to support your open positions. This occurs when your floating losses reduce your account equity to a level that is less than your margin requirement. We advise all clients and traders to strictly adhere to margin requirements when trading. Minimum Margin Requirements on Open Positions must be maintained by the customer at all times. Any or all open positions are subject to liquidation by Fidelis should be Minimum Margin Requirement fail to be maintained. Margin requirements may change at any time. Fidelis will do its best to inform the client about any projected changes by email and via the trading platform’s message system at least a week before changes go into effect.
Fidelis Trading platforms issue a margin call at 100% level. This means Margin Call will trigger when account value (Equity) is equal to 100% of required margin to support all open positions.
Stopout Level
Stopout is the level at which Fidelis trading platform automatically closes one or more open position to safeguard the client and the company’s interest. This will occur if your account value are equal to or less than a certain percentage of the Minimum Margin Requirement.
Fidelis will liquidate a part or all of an Open Position in a customer’s account 50% level. This means Stopout will occur when account value (Equity) is equal to or less than 50% of required margin to support all open positions. Positions will be closed based on the best execution prices available at the time to Fidelis.
CFDs & Indices Trading Conditions
Symbol | Contract Size | Tick Size | Tick Value | Min Trade Size | Limit/Stop Order Distance | Margin |
---|---|---|---|---|---|---|
NGAS | 30000 | 0.001 | 30 | 0.01 | 10 | 1% |
WTI | 1000 | 0.01 | 10 | 0.01 | 10 | 1% |
BRENT | 1000 | 0.01 | 10 | 0.01 | 10 | 1% |
COFFEE | 2000 | 0.01 | 20 | 0.01 | 10 | 1% |
SUGAR | 1120 | 0.01 | 11.2 | 0.01 | 10 | 1% |
COTTON | 500 | 0.01 | 5 | 0.01 | 10 | 1% |
SOYBEAN | 300 | 0.01 | 3 | 0.01 | 10 | 1% |
CORN | 500 | 0.01 | 5 | 0.01 | 10 | 1% |
WHEAT | 400 | 0.01 | 4 | 0.01 | 10 | 1% |
INDSGX50 | 20 | 0.1 | 2 | 0.01 | 10 | 1% |
FRA40 | 10 | 0.1 | 1 | 0.01 | 10 | 1% |
KOSP200 | 500 | 0.1 | 50 | 0.01 | 10 | 1% |
COCOA | 100 | 1 | 100 | 0.01 | 10 | 1% |
CHNIND | 10 | 1 | 10 | 0.01 | 10 | 1% |
HKIND | 5 | 1 | 5 | 0.01 | 10 | 1% |
BRAIND | 2 | 1 | 2 | 0.01 | 10 | 1% |
MEXIND | 3 | 1 | 3 | 0.01 | 10 | 1% |
AUS200 | 25 | 1 | 25 | 0.01 | 10 | 1% |
UK100 | 10 | 0.1 | 1 | 0.01 | 10 | 1% |
JAP225 | 10 | 1 | 10 | 0.01 | 10 | 1% |
RUS50 | 100 | 0.1 | 10 | 0.01 | 10 | 1% |
SPA35 | 10 | 1 | 10 | 0.01 | 10 | 1% |
GER30 | 25 | 0.1 | 2.5 | 0.01 | 10 | 1% |
EU50 | 10 | 0.1 | 1 | 0.01 | 10 | 1% |
US30 | 5 | 1 | 5 | 0.01 | 10 | 1% |
US100 | 20 | 0.01 | 0.2 | 0.01 | 10 | 1% |
US500 | 50 | 0.1 | 5 | 0.01 | 10 | 1% |
US2000 | 200 | 0.1 | 20 | 0.01 | 10 | 1% |
SUI20 | 20 | 1 | 20 | 0.01 | 10 | 1% |
W20 | 20 | 0.1 | 1 | 0.01 | 10 | 1% |
ITA40 | 5 | 1 | 5 | 0.01 | 10 | 1% |
VIX | 4000 | 0.01 | 40 | 0.01 | 10 | 1% |
TNOTE | 1000 | 0.01 | 10 | 0.01 | 10 | 1% |
BUND | 1000 | 0.01 | 10 | 0.01 | 10 | 1% |
ZINC | 50 | 1 | 50 | 0.01 | 10 | 1% |
ALUMINIUM | 50 | 1 | 50 | 0.01 | 10 | 1% |
COPPER | 30 | 1 | 30 | 0.01 | 10 | 1% |
Crypto Trading Conditions
Symbol | Description | Value of Contract Size | Min Trade Size | Limit/Stop Order Distance | Margin |
---|---|---|---|---|---|
ETHBTC | Ethereum v/s Bitcoin | 1 ETH | 0.01 | 10 | 100% |
BCHUSD | Bitcoin Cash vs US Dollar | 100 BCH | 0.01 | 10 | 100% |
BTCEUR | Bitcoin vs Euro | 1 BTC | 0.01 | 10 | 100% |
BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 10 | 100% |
ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 10 | 100% |
LTCUSD | Litecoin vs US Dollar | 100 LTC | 0.01 | 10 | 100% |
XRPUSD | Ripple vs US DOllar | 10000 XRP | 0.01 | 10 | 100% |
ETHEUR | Ethereum vs Euro | 1 ETH | 0.01 | 10 | 100% |
DOTUSD | Polkadot vs US Dollar | 100 DOT | 0.01 | 10 | 100% |
ADAUSD | Cardano vs US Dollar | 10000 ADA | 0.01 | 10 | 100% |
EOSUSD | EOS vs US Dollar | 1000 EOS | 0.01 | 10 | 100% |
LNKUSD | Link vs US Dollar | 100 LNK | 0.01 | 10 | 100% |
XLMUSD | Stellar vs US Dollar | 10000 XLM | 0.01 | 10 | 100% |
DOGUSD | Dogecoin vs US Dollar | 100000 DOG | 0.01 | 10 | 100% |
* Margin Requirements are variable and can be modified as per market conditions and liquidity situation with respective Prime Liquidity Bank.